| Shell Material | Aluminum Alloy |
| Safety Rope | Steel Wire Rope |
| Minimum Load | 59kg |
| Maximum Load | 141kg |
| Locking Distance | <1.067m |
| Arrest Force | <8KN |
| Safety Rope Strength | >16KN |
| Overall Static Performance | >16KN |
| Model Specification | Working Length | Connector | Number of Legs | Class | ||
| Top Connection End | Bottom Connection End | |||||
| Swivel | Pivot | Fall Indicator | ||||
| MSP/W 003 | 1.8m | √ | √ | External Energy Absorber Pack | 1 | 1 |
| MSP/W 004 | 2.1m | √ | √ | External Energy Absorber Pack | 1 | 1 |
Three independent locking structures effectively ensure braking safety
High-quality spring significantly improves product comfort