| Shell Material | Nylon |
| Safety Rope | Webbing |
| Minimum Load | 59kg |
| Maximum Load | 141kg |
| Locking Distance | <1.4m |
| Arrest Force | <6KN |
| Safety Rope Strength | >18KN |
| Overall Static Performance | >15KN |
| Model Specification | Working Length | Product Weight |
| CDW003 | 3m | 1.7kg |
| CDW006 | 6m | 2.6kg |
| CDW010 | 10m | 2.9kg |
Top connection can rotate 360° and swivel
Snap hook can rotate 360° and includes a fall indicator
Surface groove design helps personnel secure the product efficiently during installation
Compact size, lightweight and easy to carry
Imported spring for smooth webbing retraction with no noticeable drag during use
Three independent locking structures provide short locking distance, stable locking performance, long service life, and high safety